<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Media - Social Media and Internet Marketing</title>
	<atom:link href="http://www.SimpleMediaMarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SimpleMediaMarketing.com</link>
	<description>Social Media and Internet Marketing Simplified</description>
	<lastBuildDate>Mon, 14 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Traffic Tips: How to Generate 100+ Website Visitors in 20 Minutes a Day</title>
		<link>http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/</link>
		<comments>http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Keith Griffis</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.SimpleMediaMarketing.com/?p=325</guid>
		<description><![CDATA[We all want more traffic to our website right? Everyone spends hours a day trying to find loopholes tricks and secrets to driving huge numbers of visitors without ever truly discovering the holy grail. Stop wasting time searching and start with the simplest solution. Often times the simplest solution is the one that works, as [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Ftraffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Ftraffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day%2F&amp;text=Traffic+Tips%3A+How+to+Generate+100%2B+Website+Visitors+in+20+Minutes+a+Day&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/"></g:plusone></span></div><p><a href="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-150202.jpg"><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-150202.jpg" alt="20120506-150202.jpg" class="alignnone size-full" /></a></p>
<p>We all want more traffic to our website right? Everyone spends hours a day trying to find loopholes tricks and secrets to driving huge numbers of visitors without ever truly discovering the holy grail.</p>
<p>Stop wasting time searching and start with the simplest solution. Often times the simplest solution is the one that works, as long as you are strategic about its use.</p>
<p>Today we are going to look at Commenting as a source of traffic. Many of my clients think that commenting is not effective because they have been sold on the spammy auto-commenting tools of the past that do nothing, but get you banned from sites and kill your google Seo rank.</p>
<h1>How to use Commenting to Drive Hundreds of Visitors a Day</h1>
<p>Below I will outline, the key elements to a successful comment and then the strategy you should use to find blogs and make it a repeatable process to drive more traffic. Any comment on any blog is not effective. A top comment on a prominent blog drives huge traffic and backlinks.</p>
<h2>The Elements of a Successful Blog Comment for Maximum Traffic</h2>
<p>There are a few key rules when commenting on blogs</p>
<ul>
<li><strong>Acknowledge the Writer of the Post when Commenting</strong></li>
</ul>
<p>This is one of the biggest misses of people using commenting as a traffic source. You need to stroke the ego of the writer a bit (admittedly I love this when I am the writer) and let them know you are a real person who actually read their post.</p>
<p>This will differentiate you from all other commenters.</p>
<ul>
<li><strong>Add Value to the blog post content</strong></li>
</ul>
<p>When posting comments you need to be specific and reference a section of the article. You want to either comment on a specific part of the article or add a valuable insight that you have had on the topic. Focus on adding value for the people reading the post. They are your potential visitors.</p>
<ul>
<li><strong>Don&#8217;t overtly promote yourself in the post</strong></li>
</ul>
<p>Do not overtly promote yourself or your site in the posts. You want to make sure that you have a link at the end under your name or at least use a tool like Disqus for comments that links your name to your site.</p>
<p>Let people seek you out from your value and not because you tricked them into clicking your link. This provides a higher conversion as well as adds credibility to your content.</p>
<p>Feel free to use a signature in your comment like you would in an email. People are accustomed to seeing it and are less likely to see it as promotion than a blatant link in the body of your comment.</p>
<h2>The Strategy behind Successful Blog Commenting for Traffic Generation</h2>
<p>As I said before, not all comments are created equal. You need to have a well thought out comment on a high traffic blog that is prominently located. Below are the strategies requires to generate significant volume from commenting.</p>
<ol>
<li><strong>Identify 5 High Traffic Blogs that Post Daily on Your topic</strong></li>
<li><strong>Find out when they post and be the first to comment</strong></li>
<p>Some blogs list the time a post is posted and the date. Take a look at the time and be the first person there with a well thought out comment. </p>
<p>If you are not the first, try to reply to the first comment with some additional value or suggestions. </p>
<p>It helps to use a notification program like for Boxcar for the iPhone or another program that follows a site for changes an then notifies you in realtime. </p>
<p>Other things to be sure of is that the blog gets regular commenters (ie. 30+ Daily is a good #). You can also look at the number of tweets and shares a post gets to indicate the popularity. These all add to the eyeballs that will see your site. </p>
<li><strong>Be thoughtful and use the Good Commenting Rules</strong></li>
<p>Be sure to follow the good commenting rules shown in the beginning of this post. Nothing does more for your conversions than adding value and offering solutions to your potential customers.
</ol>
<p>For more information, grab my free ebook at <a href="http://www.SimpleMediaMarketing.com/21Tips/">21 Tips to simpler and more effective Web Marketing</a>.</p>
<p>
<a href="http://www.SimpleMediaMarketing.com/21Tips/"><img src="http://www.SimpleMediaMarketing.com/21Tips/21Tips_PostImage.png"></a>

</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Ftraffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Ftraffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day%2F&amp;text=Traffic+Tips%3A+How+to+Generate+100%2B+Website+Visitors+in+20+Minutes+a+Day&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.SimpleMediaMarketing.com/traffic-tips-how-to-generate-100-website-visitors-in-20-minutes-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing: 5 Mobile iPhone Apps for Killer Blog Content</title>
		<link>http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/</link>
		<comments>http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:24:33 +0000</pubDate>
		<dc:creator>Keith Griffis</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Content Strategy for Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Blog photos]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[videolicious]]></category>

		<guid isPermaLink="false">http://www.SimpleMediaMarketing.com/?p=380</guid>
		<description><![CDATA[Content Marketing: 5 Apps to Create Killer Blog Content Blogs are a great way to pull in free traffic, but without great content they will struggle at best. One way to spruce up your posts is by adding video and photos. There are plenty of places purchase photos, but not video. I am going to [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fcontent-marketing-5-mobile-iphone-apps-for-killer-blog-content%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fcontent-marketing-5-mobile-iphone-apps-for-killer-blog-content%2F&amp;text=Content+Marketing%3A+5+Mobile+iPhone+Apps+for+Killer+Blog+Content&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/"></g:plusone></span></div><h1>Content Marketing: 5 Apps to Create Killer Blog Content</h1>
<p>Blogs are a great way to pull in free traffic, but without great content they will struggle at best. </p>
<p>One way to spruce up your posts is by adding video and photos. There are plenty of places purchase photos, but not video. I am going to show you four very fast and fun ways to use your iPhone to create amazing (no exaggeration) videos and photos for use in your blog. </p>
<h2>Photo Creation App for iPhone: Instagram</h2>
<p><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-142414.jpg" alt="20120506-142414.jpg" class="alignnone size-full" /><br />
The first and easiest app to use is InstaGram. It is a simple photo sharing app that gives you some free filter effects to make a dramatic impact on your photos. I use this app for personal as well as business use. The best part is that the app actually creates square photos that are ideal for WordPress blogs, or social media sites. This saves loads of time editing photos to be just right for display on your blog or even your profile photo. In fact, my social media profiles all use an image captured from my iPhone and processed in InstaGram.</p>
<p>When I am traveling or just going about my day I like to capture photos that I think are interesting and tied to my subject matter. It is an easy way to inspire posts that are completely yours. </p>
<h2>Photo Editing App for iPhone: Photoshop Express (PS Express)</h2>
<p><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-142752.jpg" alt="20120506-142752.jpg" class="alignnone size-full" /></p>
<p>It is important to have images for your blog posts, Pinterest postings, or Facebook timeline updates. When I am traveling, I commonly need to crop images, add blurs, or modify a photo. The PS Express app let&#8217;s me do so easily and for free. </p>
<p>Simple Tip &#8211; Holding the home and lock button (the one on the top near the headphone jack) at the same time will capture a photo to your phone of whatever is on the screen. Use this to grab screen captures of an app or webpage to use in your blog post. </p>
<h2>Slideshow Creation for iPhone or Android: Animoto</h2>
<p><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-142936.jpg" alt="20120506-142936.jpg" class="alignnone size-full" /></p>
<p>Still images can get boring fast. What If you want to create a great slideshow on an event? Or perhaps a video slideshow for YouTube? The Animoto app is your secret weapon. You will look like a mobile ninja with this free app. Simply select your theme,  images (or now video clips), music, and Animoto does the rest. It will create a video slideshow full of  engaging transitions, powerful graphics, with great background tracks (royalty free and provided by Animoto). </p>
<p>This is sure to make your customers think you have a full time marketing team. 30 second clips are free and can be done online or via the app. Try it out, I am sure you will love it. </p>
<h2>Pro Video Creation App for iPhone: Videolicious</h2>
<p><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-1437351.jpg" alt="20120506-143735.jpg" class="alignnone size-full" /></p>
<p>Now this may be one of the most amazing free apps I have ever come across. This app let&#8217;s you make TV worthy videos about products, services, events, projects, or even birthday wishes. You have to try this app. Videolicious guides you through selecting your theme, uploading images or videos from your phone, choosing your background music, and then it asks you to record a clip of yourself talking about the event, product, or subject. It then splices it all together with you talking and transitions through our images or videos like a professional video editor would. </p>
<p>These are phenomenal videos that you could use to promote anything in your business. I recommend these for events, product launches, how to videos, website walkthroughs, or anything else you want to promote using video. </p>
<p>Simple Tip &#8211; I recommend recording your voice using a lapel mic of possible. I use the Audio Techica AT335 with an iPhone adapter cable. </p>
<h2>Blog Writing for iPhone: WordPress App</h2>
<p><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-144115.jpg" alt="20120506-144115.jpg" class="alignnone size-full" /></p>
<p>I can&#8217;t stress enough that you should be using a self-hosted WordPress blog on your own domain. This might mean going to Fiverr.com and finding someone to create you one. </p>
<p>Once you have a WordPress blog, you can use the WordPress App to write all your blog posts. I am (as always) writing this post from my iPhone. It makes creating content easy and I can save it as a draft and edit it on my iPad or Computer later. </p>
<p> I can also upload photos in a post, respond to comments from my readers, and schedule my posts in advance. This app is a must for a mobile blogger or creator on the go. </p>
<p>For more tips like this, sign up for my email list and get a free video on how to build a Killer content strategy to drive traffic and build a business using 100% free online marketing strategies.</p>
<p><a href="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-144012.jpg"><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/05/20120506-144012.jpg" alt="20120506-144012.jpg" class="alignnone size-full" /></a></p>
<p>
<a href="http://www.SimpleMediaMarketing.com/21Tips/"><img src="http://www.SimpleMediaMarketing.com/21Tips/21Tips_PostImage.png"></a>

</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fcontent-marketing-5-mobile-iphone-apps-for-killer-blog-content%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fcontent-marketing-5-mobile-iphone-apps-for-killer-blog-content%2F&amp;text=Content+Marketing%3A+5+Mobile+iPhone+Apps+for+Killer+Blog+Content&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.SimpleMediaMarketing.com/content-marketing-5-mobile-iphone-apps-for-killer-blog-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Offers: Just Another Daily Deal Site?</title>
		<link>http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/</link>
		<comments>http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:46:50 +0000</pubDate>
		<dc:creator>Keith Griffis</dc:creator>
				<category><![CDATA[Business2Community]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Daily deals]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.SimpleMediaMarketing.com/?p=348</guid>
		<description><![CDATA[Google has recently launched the beta version of their Google Offers service. This service comes on the coat tales of Groupon, LivingSocial.com, BuyWithMe.com and many other successful daily deal sites vying for attention in a price-sensitive economy. These site all work off the same principle, sign up for their service and you can receive daily [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fgoogle-offers-just-another-daily-deal-site%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fgoogle-offers-just-another-daily-deal-site%2F&amp;text=Google+Offers%3A+Just+Another+Daily+Deal+Site%3F&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/"></g:plusone></span></div><p><a href="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/04/20120404-092813.jpg"><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/04/20120404-092813.jpg" alt="Google Offers Logo" class="alignnone size-full" /></a></p>
<p>Google has recently launched the beta version of their <strong>Google Offers</strong> service. This service comes on the coat tales of Groupon, LivingSocial.com, BuyWithMe.com and many other successful daily deal sites vying for attention in a price-sensitive economy. </p>
<p>These site all work off the same principle, sign up for their service and you can receive daily deals at 50-90% off retail. The deals are usually contingent upon a minimum number of people making a purchase. </p>
<p>The concept certainly drives large volumes of potential customers to purchase, but as a business you need to use caution. I have seen many businesses that put their product or service on sites like groupon and ended up losing money with little repeat business. These companies are usually food service businesses or those with slim profit margins to begin with. </p>
<h2>How do you ensure daily deals are right for you?</h2>
<p>Be sure that your offer is either high margin or that you can sell add on services when the customer comes in. </p>
<h3>Good Daily Deal: High Margin with Upsell</h3>
<p>Some perfect Examples of successful company strategies with selling add-on services are the smart lipo and hair removal services. These are services that usually sell an initial 3 appointments on the daily deal site for a low price and then recommend a total of 6 or more sessions to see optimal results. </p>
<p>This works because they are selling a high margin service at a low proce to entice new customers and then up-selling the customer to another 3 sessions at retail prices. </p>
<h3>Bad Daily Deal: Low Margin, no Brand Loyalty</h3>
<p>Examples of bad daily deals are pizza shops and small takeout restaurants. This is because the margins on food are so low that they are losing money and there is little opportunity to up sell or create repeat business. </p>
<p>These types of deals generally get purchased by deal seekers who have little brand loyalty. It may succeed I&#8217;m getting people in the door, but if you are struggling to pay the bills, you may find yourself deeper in debt if you get hit with a lot of low margin orders all at once. </p>
<h3>The Risk: Market Price Erosion</h3>
<p>Daily deal sites have provided great opportunity for some industries, but it has also caused market price expectations to drop dramatically. The more frequently a daily deal site features deals with the same offer, the higher the risk of market price erosion. An example of this is the massage industry. Site like Groupon and LivingSocial exploited the success of massage services by offering them monthly and then almost weekly. Users of their services would purchase the deals in large numbers. The deals were generally offered at 60% to 80% off retail. </p>
<p>This began to set a precedent for buyers of massage services. They could try to find a massage parlor and pay retail price or just wait a few days and purchase a massage deal for at least half the retail price. </p>
<p>Massage services then started seeing a drop in the price customers are willing to pay. These deals are then available on secondhand resale websites, so customers could even purchase them without being a part of the original daily deal. </p>
<h3>So are Daily Deals a bad idea for small business?</h3>
<p>No. I am not saying you should avoid these deals all together, but I am saying that you should be cautious about how you structure your deal. Be sure you know how much they will charge you and how you plan to up sell the customer or gain their loyalty. If you structure your daily deal properly you can avoid there pitfalls and drive new customers to your doorstep. </p>
<h3>So is Google Offers worth checking out?</h3>
<p>When compared to other services, Google has a lot more to lose in doing deals wrong. I would expect that they will leverage their strengths to maximize your exposure while maintaining your profitability. </p>
<p>The jury is still out as to whether the Google Offers platform will trump the likes of LivingSocial or Groupon, but it is certainly a contender. </p>
<p>For more information about how to structure daily deals, tweet me <a href="http://www.Twitter.com/MrSimpleMedia">@MrSimpleMedia</a></p>
<p>What do you think? Is Google offers worth it? Will they do it right? Are daily deals worth the time? Leave a comment below and let&#8217;s discuss.</p>
<p>
<a href="http://www.SimpleMediaMarketing.com/21Tips/"><img src="http://www.SimpleMediaMarketing.com/21Tips/21Tips_PostImage.png"></a>

</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fgoogle-offers-just-another-daily-deal-site%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fgoogle-offers-just-another-daily-deal-site%2F&amp;text=Google+Offers%3A+Just+Another+Daily+Deal+Site%3F&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.SimpleMediaMarketing.com/google-offers-just-another-daily-deal-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip: Money is in the Details</title>
		<link>http://www.SimpleMediaMarketing.com/marketing-tip-money-is-in-the-details/</link>
		<comments>http://www.SimpleMediaMarketing.com/marketing-tip-money-is-in-the-details/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:05:15 +0000</pubDate>
		<dc:creator>Keith Griffis</dc:creator>
				<category><![CDATA[Inspiration for Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.SimpleMediaMarketing.com/?p=335</guid>
		<description><![CDATA[Tonight I arrived at my hotel after a short flight and was pleasantly surprised. When I arrived in my cab, the doorman had opened the cab door and carried already had my things from the trunk before I even finished paying. He then proceeded to welcome as if we had been long lost friends and [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fmarketing-tip-money-is-in-the-details%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.SimpleMediaMarketing.com/marketing-tip-money-is-in-the-details/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.SimpleMediaMarketing.com%2Fmarketing-tip-money-is-in-the-details%2F&amp;text=Marketing+Tip%3A+Money+is+in+the+Details&amp;via=MrSimpleMedia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.SimpleMediaMarketing.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.SimpleMediaMarketing.com/marketing-tip-money-is-in-the-details/"></g:plusone></span></div><p>Tonight I arrived at my hotel after a short flight and was pleasantly surprised. When I arrived in my cab, the doorman had opened the cab door and carried already had my things from the trunk before I even finished paying. He then proceeded to welcome as if we had been long lost friends and I was returning home. </p>
<p>As I walked to the check-in counter I was greater by yet another endearing voice that said &#8220;we have been waiting for you Mr Griffis&#8221;. Now the simple phrasing suggests that I am not just another random stranger checking in to the room, although that is precisely what I am. </p>
<p>I then started to notice the subtly of the hotels charm, from the artistic chairs in the lounge to the simple conveniences of the room (e.g. The easily accessible outlets near the bed for charging my phone). The details are what set this experience apart from so many other hotel experiences. This is the reason that a hotel can charge higher prices for the same or similar lodging that many others offer in the same area. </p>
<p>This got me thinking about marketing online. It is in the details that we differential our websites, promotions, an products in the mind of our consumers. It is the coherent and memorable design of our sites. The simple and straightforward calls to action. It is the honest and personable messages we send that resonate with out customers. </p>
<p>You don&#8217;t have to have something 100% new and innovative as we all think. You simply need to provide something genuine and pay attention to the details of the customer experience. Make the process of buying from you easy and familiar. Let the customer know you care immediately and keep that promise. Strive to surprise them with the little things that other companies don&#8217;t do like sending personalized thank you notes or sending an unexpected special gift for your buyers. </p>
<p>Remember to always add value to every experience and interaction with your customer. If they matter to you, than you will matter to them. </p>
<p>Have a good day!<br />
Keith</p>
<p><a href="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/03/20120301-160412.jpg"><img src="http://www.SimpleMediaMarketing.com/wp-content/uploads/2012/03/20120301-160412.jpg" alt="20120301-160412.jpg" class="alignnone size-full" /></a></p>
<p>
<a href="http://www.SimpleMediaMarketing.com/21Tips/"><img src="http://www.SimpleMediaMarketing.com/21Tips/21Tips_PostImage.png"></a>

</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
